CollectAI
close-nysemkt_stocks
2020/04/20
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | Adj CLOSE | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAMC.US | Altisource Asset Management Corporation | 20200420 | 0 | 13.92 | 14.045 | 13.92 | 13.92 | 1269 | 13.92 | |||
| AAU.US | Almaden Minerals Ltd | 20200420 | 0 | 0.076 | 0.0776 | 0.072 | 0.0731 | 268732 | 0.3656 | down | down | correct |
| ACU.US | Acme United Corporation | 20200420 | 0 | 21.27 | 22.34 | 21.0969 | 21.75 | 13953 | 21.2133 | up | up | correct |
| ACY.US | AeroCentury Corp | 20200420 | 0 | 1.54 | 1.76 | 1.5 | 1.66 | 16976 | 1.6233 | up | down | incorrect |
| AE.US | Adams Resources & Energy Inc | 20200420 | 0 | 22.3 | 24.96 | 21.255 | 23.195 | 4674 | 21.7941 | up | up | correct |
| AEF.US | Aberdeen Emerging Markets Equity Income Fund Inc | 20200420 | 0 | 5.45 | 5.59 | 5.45 | 5.46 | 41219 | 5.1069 | up | up | correct |
| AGE.US | AgeX Therapeutics Inc | 20200420 | 0 | 0.8 | 0.81 | 0.762 | 0.7924 | 52134 | 0.7924 | down | down | correct |
| AIM.US | AIM ImmunoTech Inc | 20200420 | 0 | 2.39 | 2.45 | 2.36 | 2.4 | 1982265 | 2.4 | up | up | correct |
| AINC.US | Ashford Inc | 20200420 | 0 | 8.21 | 8.21 | 7.5 | 7.837 | 2600 | 7.837 | down | down | correct |
| AIRI.US | Air Industries Group | 20200420 | 0 | 1.32 | 1.32 | 1.2015 | 1.22 | 29645 | 1.22 | down | down | correct |
| AMBO.US | Ambow Education Holding Ltd | 20200420 | 0 | 1.85 | 1.94 | 1.76 | 1.85 | 114 | 1.85 | |||
| AMPE.US | Ampio Pharmaceuticals Inc | 20200420 | 0 | 0.51 | 0.594 | 0.51 | 0.5445 | 1821558 | 0.5445 | up | up | correct |
| AMS.US | American Shared Hospital Services | 20200420 | 0 | 1.69 | 1.69 | 1.6 | 1.6 | 5800 | 1.6 | down | up | incorrect |
| ANVS.US | Annovis Bio Inc. | 20200420 | 0 | 3.56 | 3.91 | 3.56 | 3.75 | 25600 | 3.75 | up | up | correct |
| APT.US | Alpha Pro Tech Ltd | 20200420 | 0 | 13.7 | 14.39 | 13.3 | 13.92 | 3386850 | 13.92 | up | up | correct |
| ARMP.US | Armata Pharmaceuticals Inc | 20200420 | 0 | 3.2 | 3.215 | 3 | 3.1901 | 22063 | 3.1901 | down | down | correct |
| ASM.US | Avino Silver & Gold Mines Ltd | 20200420 | 0 | 0.41 | 0.42 | 0.39 | 0.42 | 383200 | 0.42 | up | up | correct |
| ASXC.US | Asensus Surgical Inc | 20200420 | 0 | 0.42 | 0.49 | 0.4 | 0.47 | 4994700 | 0.47 | up | up | correct |
| ATNM.US | Actinium Pharmaceuticals Inc | 20200420 | 0 | 0.2157 | 0.26 | 0.215 | 0.2419 | 5433270 | 7.257 | up | up | correct |
| AUMN.US | Golden Minerals Company | 20200420 | 0 | 0.26 | 0.26 | 0.2303 | 0.2435 | 1577801 | 0.2435 | down | down | correct |
| AWX.US | Avalon Holdings Corporation | 20200420 | 0 | 1.36 | 1.37 | 1.35 | 1.37 | 1200 | 1.37 | up | down | incorrect |
| AXU.US | Alexco Resource Corp | 20200420 | 0 | 1.41 | 1.52 | 1.39 | 1.47 | 1009700 | 1.47 | up | up | correct |
| BATL.US | Battalion Oil Corporation | 20200420 | 0 | 4.4 | 4.83 | 4.4 | 4.83 | 8859 | 4.83 | up | up | correct |
| BCV.US | PA | 20200420 | 0 | 25.28 | 25.28 | 25.26 | 25.26 | 650 | 25.26 | down | down | correct |
| BDL.US | Flanigan's Enterprises Inc | 20200420 | 0 | 14 | 15.5 | 14 | 14.3038 | 1293 | 14.3038 | up | up | correct |
| BDR.US | Blonder Tongue Laboratories Inc | 20200420 | 0 | 0.55 | 0.56 | 0.53 | 0.56 | 3200 | 0.56 | up | down | incorrect |
| BFB.US | Brown | 20200420 | 0 | 63.18 | 63.235 | 61.33 | 61.46 | 1018044 | 60.4178 | down | down | correct |
| BGI.US | Birks Group Inc | 20200420 | 0 | 0.5201 | 0.61 | 0.5 | 0.5499 | 38366 | 0.5499 | up | up | correct |
| BHB.US | Bar Harbor Bankshares | 20200420 | 0 | 15.31 | 15.8425 | 15 | 15.4 | 34073 | 14.4315 | up | up | correct |
| BKTI.US | BK Technologies Corporation | 20200420 | 0 | 2.49 | 2.49 | 2.27 | 2.405 | 9629 | 2.3185 | down | down | correct |
| BMTX.US | WS | 20200420 | 0 | 10.31 | 10.31 | 10.31 | 10.31 | 1024 | 10.31 | |||
| BRBS.US | Blue Ridge Bankshares Inc | 20200420 | 0 | 15.91 | 15.93 | 15.91 | 15.93 | 1283 | 10.0415 | up | up | correct |
| BRG.US | PD | 20200420 | 0 | 17.8327 | 18.1 | 17.765 | 17.8965 | 8785 | 16.0787 | up | up | correct |
| BRMK.US | WS | 20200420 | 0 | 7.26 | 7.64 | 7.26 | 7.49 | 467489 | 7.1656 | up | up | correct |
| BRN.US | Barnwell Industries Inc | 20200420 | 0 | 0.56 | 0.6 | 0.51 | 0.584 | 58268 | 0.584 | up | up | correct |
| BTG.US | B2Gold Corp | 20200420 | 0 | 4.42 | 4.615 | 4.4 | 4.5 | 8400377 | 4.2516 | up | up | correct |
| BTN.US | Ballantyne Strong Inc | 20200420 | 0 | 1.6 | 1.6 | 1.42 | 1.47 | 35266 | 1.47 | down | down | correct |
| BTTR.US | Better Choice Company Inc | 20200420 | 0 | 4.32 | 4.32 | 4.32 | 4.32 | 0 | 4.32 | |||
| CANF.US | Can | 20200420 | 0 | 1.78 | 1.88 | 1.78 | 1.83 | 296700 | 1.83 | up | down | incorrect |
| CCF.US | Chase Corporation | 20200420 | 0 | 83.39 | 86.82 | 82.855 | 83 | 18056 | 81.6024 | down | up | incorrect |
| CDOR.US | Condor Hospitality Trust Inc | 20200420 | 0 | 3.73 | 3.83 | 3.52 | 3.57 | 19557 | 3.5489 | down | down | correct |
| CEI.US | Camber Energy Inc | 20200420 | 0 | 1.75 | 1.78 | 1.69 | 1.72 | 372347 | 1.72 | down | down | correct |
| CET.US | Central Securities Corp | 20200420 | 0 | 28.17 | 28.289 | 27.7 | 27.83 | 24387 | 24.7948 | down | up | incorrect |
| CEV.US | Eaton Vance California Municipal Income Trust | 20200420 | 0 | 12.59 | 12.59 | 12.31 | 12.32 | 15657 | 11.4931 | down | down | correct |
| CIK.US | Credit Suisse Asset Management Income Fund Inc | 20200420 | 0 | 2.48 | 2.5277 | 2.48 | 2.48 | 191746 | 2.151 | |||
| CIX.US | CompX International Inc | 20200420 | 0 | 14.01 | 14.25 | 14.01 | 14.25 | 1506 | 13.3989 | up | up | correct |
| CKX.US | CKX Lands Inc | 20200420 | 0 | 8.9366 | 8.9366 | 8.5 | 8.5427 | 1322 | 8.5427 | down | down | correct |
| CLM.US | Cornerstone Strategic Value Fund Inc | 20200420 | 0 | 9.01 | 9.08 | 8.84 | 8.97 | 422220 | 6.7337 | down | down | correct |
| CMCL.US | Caledonia Mining Corporation Plc | 20200420 | 0 | 12.2 | 12.2 | 11.7636 | 12.05 | 27935 | 11.4371 | down | down | correct |
| CMT.US | Core Molding Technologies Inc | 20200420 | 0 | 2.47 | 2.47 | 2.01 | 2.4 | 285582 | 2.4 | down | down | correct |
| COHN.US | Cohen & Company Inc | 20200420 | 0 | 3.58 | 3.8895 | 3.58 | 3.6627 | 4150 | 3.5669 | up | up | correct |
| CPHI.US | China Pharma Holdings Inc | 20200420 | 0 | 0.4938 | 0.4945 | 0.4638 | 0.4834 | 702161 | 0.4834 | down | down | correct |
| CQP.US | Cheniere Energy Partners L.P | 20200420 | 0 | 28.5 | 31.68 | 28.5 | 30.7 | 494468 | 27.2559 | up | up | correct |
| CRF.US | Cornerstone Total Return Fund Inc | 20200420 | 0 | 8.56 | 8.7 | 8.51 | 8.59 | 335017 | 6.4728 | up | up | correct |
| CTEK.US | CynergisTek Inc | 20200420 | 0 | 1.89 | 1.89 | 1.68 | 1.69 | 14500 | 1.69 | down | up | incorrect |
| CVM.US | CEL | 20200420 | 0 | 10.89 | 11.08 | 10.37 | 10.42 | 650600 | 10.42 | down | down | correct |
| CVU.US | CPI Aerostructures Inc | 20200420 | 0 | 2.88 | 3.18 | 2.86 | 3.03 | 283700 | 3.03 | up | down | incorrect |
| DHY.US | Credit Suisse High Yield Bond Fund Inc | 20200420 | 0 | 1.88 | 1.89 | 1.82 | 1.83 | 2532484 | 1.591 | down | down | correct |
| DIT.US | AMCON Distributing Company | 20200420 | 0 | 77 | 82.85 | 72.91 | 72.96 | 554 | 67.1958 | down | down | correct |
| DLA.US | Delta Apparel Inc | 20200420 | 0 | 10.74 | 11.2 | 10.31 | 10.52 | 47560 | 10.52 | down | down | correct |
| DMF.US | BNY Mellon Municipal Income Inc | 20200420 | 0 | 8.14 | 8.18 | 8.135 | 8.14 | 115085 | 7.5355 | |||
| DNN.US | Denison Mines Corp | 20200420 | 0 | 0.37 | 0.44 | 0.36 | 0.41 | 2295300 | 0.41 | up | down | incorrect |
| DPW.US | Ault Global Holdings Inc | 20200420 | 0 | 1.12 | 1.23 | 1.08 | 1.12 | 684173 | 1.12 | |||
| DSS.US | Document Security Systems Inc | 20200420 | 0 | 0.216 | 0.23 | 0.205 | 0.22 | 128042 | 6.6 | up | up | correct |
| DXF.US | Dunxin Financial Holdings Limited | 20200420 | 0 | 0.537 | 0.537 | 0.4988 | 0.4988 | 13468 | 0.4988 | down | down | correct |
| DXR.US | Daxor Corporation | 20200420 | 0 | 14.4296 | 15.1 | 14.168 | 15.0087 | 23214 | 15.0087 | up | down | incorrect |
| EAD.US | Wells Fargo Advantage Funds | 20200420 | 0 | 6.73 | 6.75 | 6.58 | 6.63 | 218893 | 5.7523 | down | down | correct |
| ECF.US | PA | 20200420 | 0 | 25.03 | 25.075 | 25 | 25 | 4367 | 25 | down | up | incorrect |
| EIM.US | Eaton Vance Municipal Bond Fund | 20200420 | 0 | 12.6 | 12.6 | 12.4 | 12.5 | 128821 | 11.9566 | down | up | incorrect |
| ELA.US | Envela Corporation | 20200420 | 0 | 3.1 | 3.1 | 2.78 | 3.1 | 88610 | 3.1 | |||
| ELLO.US | Ellomay Capital Ltd | 20200420 | 0 | 16.57 | 16.59 | 16.33 | 16.5689 | 3061 | 16.5689 | down | down | correct |
| ELMD.US | Electromed Inc | 20200420 | 0 | 14.05 | 14.07 | 11.32 | 12.19 | 337687 | 12.19 | down | up | incorrect |
| EMAN.US | eMagin Corporation | 20200420 | 0 | 0.274 | 0.2899 | 0.2606 | 0.2653 | 190387 | 0.2653 | down | down | correct |
| EMX.US | EMX Royalty Corporation | 20200420 | 0 | 1.68 | 1.82 | 1.64 | 1.73 | 145500 | 1.73 | up | up | correct |
| ENSV.US | Enservco Corporation | 20200420 | 0 | 0.1706 | 0.1722 | 0.1303 | 0.1445 | 17123625 | 2.1675 | down | down | correct |
| ENX.US | Eaton Vance New York Municipal Bond Fund | 20200420 | 0 | 11.33 | 11.35 | 11.2 | 11.22 | 37774 | 10.4415 | down | down | correct |
| EPM.US | Evolution Petroleum Corporation | 20200420 | 0 | 2.5 | 2.678 | 2.4 | 2.51 | 210688 | 2.3246 | up | down | incorrect |
| EQX.US | Equinox Gold Corp | 20200420 | 0 | 7.4 | 7.63 | 7.15 | 7.25 | 1918918 | 7.25 | down | down | correct |
| ERC.US | Wells Fargo Advantage Multi | 20200420 | 0 | 9.82 | 9.97 | 9.73 | 9.73 | 94792 | 8.3357 | down | up | incorrect |
| ERH.US | Wells Fargo Advantage Utilities and High Income Fund | 20200420 | 0 | 11.3 | 11.861 | 11.17 | 11.52 | 40490 | 10.3221 | up | down | incorrect |
| ESP.US | Espey Mfg. & Electronics Corp | 20200420 | 0 | 19.1297 | 19.2399 | 18.7 | 18.7 | 1605 | 17.9928 | down | down | correct |
| EVBN.US | Evans Bancorp Inc | 20200420 | 0 | 24.56 | 25.1293 | 23.085 | 23.99 | 10019 | 22.6276 | down | down | correct |
| EVI.US | EVI Industries Inc | 20200420 | 0 | 16.9 | 18.19 | 16.9 | 17.82 | 18472 | 17.82 | up | up | correct |
| EVM.US | Eaton Vance California Municipal Bond Fund | 20200420 | 0 | 10.69 | 10.69 | 10.63 | 10.67 | 100204 | 9.9058 | down | down | correct |
| EVV.US | Eaton Vance Limited Duration Income Fund | 20200420 | 0 | 10.7 | 10.869 | 10.541 | 10.56 | 606847 | 8.99 | down | down | correct |
| EXN.US | Excellon Resources Inc | 20200420 | 0 | 0.43 | 0.4445 | 0.4186 | 0.4235 | 66838 | 0.4235 | down | down | correct |
| FAX.US | Aberdeen Asia | 20200420 | 0 | 3.45 | 3.47 | 3.39 | 3.41 | 1226186 | 3.0043 | down | up | incorrect |
| FCO.US | Aberdeen Global Income Fund Inc | 20200420 | 0 | 5.87 | 5.89 | 5.66 | 5.6905 | 78064 | 4.8121 | down | down | correct |
| FEN.US | First Trust Energy Income and Growth Fund | 20200420 | 0 | 11.2 | 12.03 | 11.05 | 11.44 | 191374 | 9.5525 | up | up | correct |
| FRD.US | Friedman Industries Incorporated | 20200420 | 0 | 4.4 | 4.455 | 4.28 | 4.3499 | 17668 | 4.2607 | down | down | correct |
| FSI.US | Flexible Solutions International Inc | 20200420 | 0 | 1.37 | 1.48 | 1.31 | 1.32 | 10742 | 1.32 | down | down | correct |
| FSP.US | Franklin Street Properties Corp | 20200420 | 0 | 5.49 | 5.49 | 5.09 | 5.1 | 246755 | 4.5605 | down | down | correct |
| FTF.US | Franklin Limited Duration Income Trust | 20200420 | 0 | 8.05 | 8.05 | 7.85 | 7.89 | 116964 | 6.6428 | down | down | correct |
| FTSI.US | FTS International Inc | 20200420 | 0 | 0.21 | 0.216 | 0.19 | 0.205 | 122772 | 4.1 | down | up | incorrect |
| FURY.US | Fury Gold Mines Limited | 20200420 | 0 | 1.08 | 1.16 | 1.02 | 1.13 | 234915 | 1.6725 | up | up | correct |
| GAU.US | Galiano Gold Inc | 20200420 | 0 | 0.96 | 1.1231 | 0.96 | 1.11 | 1354909 | 1.11 | up | down | incorrect |
| GBR.US | New Concept Energy Inc | 20200420 | 0 | 0.8441 | 0.8441 | 0.72 | 0.7771 | 98769 | 0.7771 | down | down | correct |
| GDP.US | Goodrich Petroleum Corporation | 20200420 | 0 | 5.79 | 7.359 | 5.79 | 6.93 | 221400 | 6.93 | up | up | correct |
| GGN.US | PB | 20200420 | 0 | 24.89 | 24.92 | 24.7962 | 24.7962 | 3601 | 24.188 | down | down | correct |
| GLO.US | Clough Global Opportunities Fund | 20200420 | 0 | 7.6 | 7.78 | 7.6 | 7.69 | 140627 | 6.4241 | up | up | correct |
| GLQ.US | Clough Global Equity Fund | 20200420 | 0 | 9.63 | 9.86 | 9.545 | 9.73 | 50960 | 8.1288 | up | up | correct |
| GLU.US | The Gabelli Global Utility & Income Trust | 20200420 | 0 | 14 | 14.32 | 13.4501 | 13.97 | 42690 | 12.5536 | down | down | correct |
| GLV.US | Clough Global Dividend and Income Fund | 20200420 | 0 | 8.46 | 8.54 | 8.38 | 8.38 | 23869 | 6.9697 | down | up | incorrect |
| GORO.US | Gold Resource Corporation | 20200420 | 0 | 3.56 | 3.8201 | 3.52 | 3.78 | 1024791 | 3.6795 | up | up | correct |
| GPL.US | Great Panther Mining Limited | 20200420 | 0 | 0.46 | 0.49 | 0.44 | 0.47 | 1874000 | 0.47 | up | up | correct |
| GRF.US | Eagle Capital Growth Fund Inc | 20200420 | 0 | 6.6 | 6.6 | 6.5 | 6.5 | 2003 | 5.462 | down | up | incorrect |
| GSAT.US | Globalstar Inc | 20200420 | 0 | 0.3 | 0.316 | 0.3 | 0.3147 | 2332675 | 0.3147 | up | up | correct |
| GSS.US | Golden Star Resources Ltd | 20200420 | 0 | 2.42 | 2.43 | 2.25 | 2.26 | 996900 | 2.26 | down | down | correct |
| GSV.US | Gold Standard Ventures Corp | 20200420 | 0 | 0.56 | 0.5838 | 0.54 | 0.5509 | 876110 | 0.5509 | down | down | correct |
| GTE.US | Gran Tierra Energy Inc | 20200420 | 0 | 0.25 | 0.27 | 0.24 | 0.26 | 4034100 | 0.26 | up | up | correct |
| GV.US | The Goldfield Corporation | 20200420 | 0 | 3.34 | 3.34 | 3.23 | 3.34 | 35600 | 3.34 | |||
| HNW.US | Pioneer Diversified High Income Fund Inc | 20200420 | 0 | 10.9 | 10.9 | 10.75 | 10.75 | 30202 | 9.197 | down | down | correct |
| HUSA.US | Houston American Energy Corp | 20200420 | 0 | 0.12 | 0.1225 | 0.1083 | 0.1106 | 505284 | 1.3825 | down | down | correct |
| IAF.US | Aberdeen Australia Equity Fund Inc | 20200420 | 0 | 3.95 | 3.98 | 3.9297 | 3.93 | 53806 | 3.2775 | down | down | correct |
| IBIO.US | iBio Inc | 20200420 | 0 | 0.88 | 0.949 | 0.88 | 0.9078 | 4610737 | 0.9078 | up | up | correct |
| ID.US | PARTS iD Inc | 20200420 | 0 | 10.4 | 10.4 | 10.4 | 10.4 | 64713 | 10.4 | |||
| IDW.US | IDW Media Holdings Inc | 20200420 | 0 | 5.2 | 5.2 | 5.18 | 5.18 | 100 | 5.18 | down | up | incorrect |
| IGC.US | India Globalization Capital Inc | 20200420 | 0 | 0.486 | 0.5288 | 0.4701 | 0.4752 | 642730 | 0.4752 | down | down | correct |
| IHT.US | InnSuites Hospitality Trust | 20200420 | 0 | 1.15 | 1.15 | 0.9514 | 1.02 | 2565 | 1.0042 | down | down | correct |
| IMH.US | Impac Mortgage Holdings Inc | 20200420 | 0 | 2.01 | 2.12 | 1.91 | 1.93 | 39518 | 1.93 | down | down | correct |
| IMO.US | Imperial Oil Limited | 20200420 | 0 | 11.75 | 12.51 | 11.37 | 12.12 | 1124316 | 11.4242 | up | up | correct |
| IMUC.US | WS | 20200420 | 0 | 0.0221 | 0.03 | 0.0221 | 0.028 | 51840 | 0.028 | up | up | correct |
| INDO.US | Indonesia Energy Corporation Limited | 20200420 | 0 | 3.5 | 3.5 | 3.5 | 3.5 | 300 | 3.5 | |||
| INFU.US | InfuSystem Holdings Inc | 20200420 | 0 | 11.95 | 12 | 11.65 | 11.95 | 107800 | 11.95 | |||
| INTT.US | inTEST Corporation | 20200420 | 0 | 2.92 | 2.995 | 2.915 | 2.94 | 14639 | 2.94 | up | up | correct |
| INUV.US | Inuvo Inc | 20200420 | 0 | 0.245 | 0.2485 | 0.2125 | 0.22 | 968630 | 0.22 | down | down | correct |
| IPB.US | Merrill Lynch Depositor Inc. 6.0518% Index Plus Trust Series 2003 | 20200420 | 0 | 25.06 | 25.2 | 24.6 | 25.15 | 20092 | 22.7416 | up | up | correct |
| ISDR.US | Issuer Direct Corporation | 20200420 | 0 | 8.81 | 9.19 | 8.81 | 9.05 | 12074 | 9.05 | up | up | correct |
| ISR.US | Isoray Inc | 20200420 | 0 | 0.555 | 0.589 | 0.5451 | 0.576 | 216940 | 0.576 | up | down | incorrect |
| ITP.US | IT Tech Packaging Inc | 20200420 | 0 | 0.7349 | 0.7999 | 0.6931 | 0.7682 | 92846 | 0.7682 | up | up | correct |
| JOB.US | GEE Group Inc | 20200420 | 0 | 0.31 | 0.3105 | 0.28 | 0.2955 | 168874 | 0.2955 | down | up | incorrect |
| KIQ.US | Kelso Technologies Inc | 20200420 | 0 | 0.5195 | 0.5195 | 0.4951 | 0.5174 | 15655 | 0.5174 | down | down | correct |
| KULR.US | KULR Technology Group Inc | 20200420 | 0 | 1.65 | 1.65 | 1.65 | 1.65 | 0 | 1.65 | |||
| LCTX.US | Lineage Cell Therapeutics Inc | 20200420 | 0 | 0.734 | 0.7749 | 0.7201 | 0.731 | 521563 | 0.731 | down | down | correct |
| LEU.US | Centrus Energy Corp | 20200420 | 0 | 5.89 | 6.48 | 5.78 | 6.17 | 32425 | 6.17 | up | up | correct |
| LGL.US | The LGL Group Inc | 20200420 | 0 | 8.53 | 8.9 | 8.53 | 8.73 | 7142 | 8.73 | up | up | correct |
| LNG.US | Cheniere Energy Inc | 20200420 | 0 | 40.07 | 42.3 | 39.74 | 41.66 | 3164783 | 41.5295 | up | up | correct |
| LODE.US | Comstock Mining Inc | 20200420 | 0 | 0.49 | 0.49 | 0.4601 | 0.4796 | 163134 | 0.4796 | down | down | correct |
| LOV.US | Spark Networks SE | 20200420 | 0 | 3.4 | 3.4 | 3.01 | 3.1 | 37400 | 3.1 | down | up | incorrect |
| MAG.US | MAG Silver Corp | 20200420 | 0 | 9.56 | 9.99 | 9.46 | 9.83 | 559157 | 9.83 | up | down | incorrect |
| MCF.US | Contango Oil & Gas Company | 20200420 | 0 | 1.5 | 1.59 | 1.41 | 1.57 | 235803 | 1.57 | up | up | correct |
| MHH.US | Mastech Digital Inc | 20200420 | 0 | 14.11 | 14.11 | 13 | 13.49 | 22283 | 13.49 | down | down | correct |
| MLSS.US | Milestone Scientific Inc | 20200420 | 0 | 1.67 | 1.78 | 1.56 | 1.67 | 520628 | 1.67 | |||
| MMX.US | Maverix Metals Inc | 20200420 | 0 | 4.02 | 4.02 | 3.81 | 3.91 | 87900 | 3.8463 | down | down | correct |
| MSN.US | Emerson Radio Corp | 20200420 | 0 | 0.7 | 0.71 | 0.6716 | 0.6716 | 14179 | 0.6716 | down | up | incorrect |
| MTA.US | Metalla Royalty & Streaming Ltd | 20200420 | 0 | 5.63 | 5.72 | 5.48 | 5.62 | 134960 | 5.6171 | down | down | correct |
| MTNB.US | Matinas BioPharma Holdings Inc | 20200420 | 0 | 0.7245 | 0.805 | 0.6923 | 0.745 | 2580529 | 0.745 | up | up | correct |
| MXC.US | Mexco Energy Corporation | 20200420 | 0 | 2.3 | 2.336 | 2.21 | 2.21 | 4964 | 2.21 | down | down | correct |
| MYO.US | Myomo Inc | 20200420 | 0 | 3.9 | 4.13 | 3.82 | 3.92 | 120258 | 3.92 | up | up | correct |
| NAK.US | Northern Dynasty Minerals Ltd | 20200420 | 0 | 0.57 | 0.6 | 0.53 | 0.56 | 4472000 | 0.56 | down | down | correct |
| NAVB.US | Navidea Biopharmaceuticals Inc | 20200420 | 0 | 0.7312 | 0.74 | 0.6925 | 0.73 | 49189 | 0.73 | down | down | correct |
| NBH.US | Neuberger Berman Municipal Fund Inc | 20200420 | 0 | 13.22 | 13.7 | 13.22 | 13.53 | 102336 | 12.4787 | up | up | correct |
| NBO.US | Neuberger Berman New York Municipal Fund Inc | 20200420 | 0 | 11.53 | 11.54 | 11.31 | 11.51 | 4538 | 10.7956 | down | down | correct |
| NBW.US | Neuberger Berman California Municipal Fund Inc | 20200420 | 0 | 12.43 | 12.445 | 12.3328 | 12.36 | 5325 | 11.567 | down | down | correct |
| NBY.US | NovaBay Pharmaceuticals Inc | 20200420 | 0 | 1.7 | 1.85 | 1.23 | 1.29 | 61566391 | 1.29 | down | up | incorrect |
| NEN.US | New England Realty Associates Limited Partnership | 20200420 | 0 | 43.9985 | 44.36 | 43.35 | 43.5 | 2878 | 41.5739 | down | down | correct |
| NES.US | Nuverra Environmental Solutions Inc | 20200420 | 0 | 1.65 | 1.7 | 1.3569 | 1.3569 | 4124 | 1.3569 | down | down | correct |
| NEWP.US | New Pacific Metals Corp | 20200420 | 0 | 3.13 | 3.84 | 2.8907 | 3.8 | 565071 | 3.8 | up | up | correct |
| NG.US | NovaGold Resources Inc | 20200420 | 0 | 11.2 | 11.86 | 11.15 | 11.54 | 2576000 | 11.54 | up | up | correct |
| NGD.US | New Gold Inc | 20200420 | 0 | 0.71 | 0.777 | 0.71 | 0.7471 | 7683111 | 0.7471 | up | up | correct |
| NHC.US | National HealthCare Corporation | 20200420 | 0 | 72.66 | 73.59 | 70.63 | 71.73 | 56634 | 68.4687 | down | down | correct |
| NHS.US | Neuberger Berman High Yield Strategies Fund Inc | 20200420 | 0 | 9.88 | 10.08 | 9.7794 | 9.83 | 118398 | 8.4506 | down | up | incorrect |
| NML.US | Neuberger Berman MLP and Energy Income Fund Inc | 20200420 | 0 | 2.18 | 2.375 | 2.18 | 2.27 | 359861 | 2.1026 | up | up | correct |
| NNVC.US | NanoViricides Inc | 20200420 | 0 | 5.34 | 5.74 | 5.31 | 5.74 | 431779 | 5.74 | up | up | correct |
| NOG.US | Northern Oil and Gas Inc | 20200420 | 0 | 0.67 | 0.7186 | 0.64 | 0.6725 | 5134508 | 6.6999 | up | up | correct |
| NRO.US | Neuberger Berman Real Estate Securities Income Fund Inc | 20200420 | 0 | 3.29 | 3.31 | 3.19 | 3.19 | 379161 | 2.7108 | down | down | correct |
| NTIP.US | Network | 20200420 | 0 | 2.35 | 2.36 | 2.25 | 2.28 | 6295 | 2.1565 | down | up | incorrect |
| NXE.US | NexGen Energy Ltd | 20200420 | 0 | 1.12 | 1.28 | 1.07 | 1.25 | 1510700 | 1.25 | up | up | correct |
| OGEN.US | Oragenics Inc | 20200420 | 0 | 0.4 | 0.41 | 0.379 | 0.3862 | 1816569 | 0.3862 | down | down | correct |
| OPTT.US | Ocean Power Technologies Inc | 20200420 | 0 | 0.467 | 0.7999 | 0.392 | 0.399 | 13133530 | 0.399 | down | down | correct |
| PED.US | PEDEVCO Corp | 20200420 | 0 | 0.9705 | 0.9711 | 0.955 | 0.955 | 37532 | 0.955 | down | down | correct |
| PHGE.US | BiomX Inc | 20200420 | 0 | 5.24 | 5.24 | 4.85 | 5.15 | 54791 | 5.15 | down | down | correct |
| PLAG.US | Planet Green Holdings Corp | 20200420 | 0 | 3.75 | 3.75 | 3.71 | 3.74 | 8416 | 3.74 | down | down | correct |
| PLG.US | Platinum Group Metals Ltd | 20200420 | 0 | 1.62 | 1.69 | 1.54 | 1.57 | 164266 | 1.57 | down | down | correct |
| PLM.US | PolyMet Mining Corp | 20200420 | 0 | 0.24 | 0.24 | 0.23 | 0.2358 | 295149 | 2.358 | down | up | incorrect |
| PLX.US | Protalix BioTherapeutics Inc | 20200420 | 0 | 3.78 | 4.27 | 3.66 | 3.78 | 381732 | 3.78 | |||
| PLYM.US | PA | 20200420 | 0 | 22.08 | 24 | 22.08 | 24 | 1289 | 21.4318 | up | up | correct |
| PRK.US | Park National Corporation | 20200420 | 0 | 72 | 74.95 | 70.7 | 73.3 | 79526 | 68.2317 | up | down | incorrect |
| PTN.US | Palatin Technologies Inc | 20200420 | 0 | 0.45 | 0.46 | 0.42 | 0.43 | 935100 | 0.43 | down | down | correct |
| PW.US | Power REIT | 20200420 | 0 | 13.6 | 13.63 | 13.135 | 13.31 | 22679 | 13.31 | down | down | correct |
| PZG.US | Paramount Gold Nevada Corp | 20200420 | 0 | 0.91 | 0.95 | 0.9 | 0.91 | 54200 | 0.91 | |||
| RCG.US | RENN Fund Inc | 20200420 | 0 | 1.14 | 1.14 | 1.1071 | 1.13 | 2477 | 1.1115 | down | up | incorrect |
| REI.US | Ring Energy Inc | 20200420 | 0 | 0.58 | 0.63 | 0.5698 | 0.5698 | 1262366 | 0.5698 | down | down | correct |
| REPX.US | Riley Exploration Permian Inc | 20200420 | 0 | 5.16 | 6 | 5.16 | 5.76 | 4133 | 5.5596 | up | up | correct |
